Monument list for All Saints (inside) monuments

All Saints (inside)'s monuments, Mundesley, Norfolk, England

Monument list

no.family surnamefull namebirth
year
ageburial
year
image
name
GPR ref.view
no.
request
no.
notes

26LundKenneth Fraser Lund1871821953id: 1530060212781Commander of the Order of St John. Physician and Surgeon.
Elsie Lisette Lund1872671939

27MackR Michall Mackid: 730056811041War 1914 - 1919.

28MasonE Reg Masonid: 730056911171War 1914 - 1919.

29MatthewsA J Matthewsid: 730057012251War 1914 - 1919.

30MyhillEdgar Myhillid: 730058811441War 1935 - 1945

31MyhillStanley Myhillid: 730058911051War 1935 - 1945

32NortonAlfred Nortonid: 730057111771War 1914 - 1919.

33PatternJohn Patternid: 730057310971War 1914 - 1919.

34PedderArthur Edward Pedder1916id: 1230060011731
Edward Boynton Pedder1916 18th Hussars. Who fell in action at Vermelles.
Evelyn Mary Pedder1918

35PedderEdwin B Pedderid: 730057211361War 1914 - 1919.

36PerryHugh R Perryid: 730059010961War 1935 - 1945

37PuncherJohn Puncherid: 730057411011War 1914 - 1919.

38RudramAustin G Rudramid: 730057710951War 1914 - 1919.

39RudramChas I Rudramid: 730057611401War 1914 - 1919.

40RudramE Victor Rudramid: 730057511051War 1914 - 1919.

41RudramJohn F Rudramid: 730059111021War 1935 - 1945

42ShannahanJack Shannahanid: 730059211111War 1935 - 1945

43SmithEdward Smithid: 730059311181War 1935 - 1945

44ThirstJohn E Thirstid: 730059411211War 1935 - 1945

45WatsonEdwin C Watsonid: 730057811001War 1914 - 1919.

46WatsonHarry Watsonid: 730057910931War 1914 - 1919.

47WilberyOscar Wilberyid: 730058011401War 1914 - 1919.

48WoodHugh J Woodid: 730059511021War 1935 - 1945

Grave Monument Photographs

Monument images

Above are the names that appear on the photographs or records held by the GPR for All Saints (inside)'s monuments, Mundesley, Norfolk, England.

If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.

To see details of other people with the same surname, just click on the surname that is of interest.

The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.

There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.

The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.

google ad

Gravestone Photographic Resource (GPR)

An international directory of grave, tomb, war and other death memorials.

© copyright Gravestone Photographic Resource 1998 - 2024

Running free of charge for 26 years!