Queensland (Australia ) grave monument locations
Queensland locations that have been photographed and indexed by the GPR
city / town / village | church graveyard / cemetery / memorial name | grave records | names | requests | status | pending notes | date added |
---|---|---|---|---|---|---|---|
Allora | Boer War Memorial | 4 | 4 | 2,796 | believed to be complete | 12 July 2015 | |
War Memorial | 47 | 47 | 2,796 | believed to be complete | 12 July 2015 | ||
Apple Tree Creek | Apple Tree Creek | 680 | 1,094 | 2,797 | 11 January 2019 | ||
Aramac | War Memorial | 130 | 130 | 2,796 | 08 February 2021 | ||
Archerfield | Gods Acre | 85 | 129 | 2,796 | 16 April 2021 | ||
Augathella | Augathella | 490 | 602 | 2,797 | 26 February 2020 | ||
Bamaga | 1945 DCS crash site | 6 | 6 | 2,796 | 07 February 2023 | ||
Beaudesert | Beaudesert | 471 | 715 | 2,796 | 14 April 2021 | ||
Beaudesert | 471 | 715 | 2,796 | 19 April 2021 | |||
Beenleigh | Beenleigh (section 3a - 3b) | 167 | 298 | 2,796 | 19 August 2020 | ||
Beerburrum | Beerburrum | 11 | 14 | 2,796 | 11 January 2019 | ||
Beerwah | Municipal | 215 | 312 | 2,796 | 01 November 2018 | ||
Bethania | Lutheran | 347 | 409 | 2,796 | 10 November 2020 | ||
Blackbutt | War Memorial | 17 | 17 | 2,796 | 18 June 2018 | ||
WW1 Honour List | 76 | 76 | 2,796 | 18 June 2018 | |||
Blackbutt - Benarkin | Public | 273 | 378 | 2,796 | 01 November 2018 | ||
Bollon | Bollon | 103 | 126 | 2,796 | 26 February 2020 | ||
Boompa | St Mary | 66 | 83 | 2,796 | 26 February 2020 | ||
Boonah | Boonah (part 1) | 500 | 710 | 2,796 | 25 April 2022 | ||
Boonah (part 2) | 461 | 656 | 2,796 | 19 December 2022 | |||
Boonah (part 3) | 258 | 365 | 2,796 | 19 January 2023 | |||
Memorial Walls | 137 | 146 | 2,796 | 19 January 2023 | |||
Boonara | St David | 22 | 33 | 2,796 | 21 March 2013 | ||
St David | 22 | 33 | 2,796 | 30 March 2013 | |||
St David Anglican | 20 | 38 | 2,796 | 27 June 2013 | |||
Brisbane | Balmoral | 338 | 682 | 2,797 | 09 December 2012 | ||
Balmoral (section 1) | 132 | 273 | 2,796 | 10 August 2013 | |||
Balmoral (section 10) | 82 | 156 | 2,796 | 10 August 2013 | |||
Balmoral (section 11) | 176 | 360 | 2,796 | 10 August 2013 | |||
Balmoral (section 13) | 236 | 544 | 2,797 | 03 July 2014 | |||
Balmoral (section 15) | 590 | 1,137 | 2,797 | 27 April 2014 | |||
Balmoral (section 17 east) | 266 | 515 | 2,796 | 19 August 2020 | |||
Balmoral (section 17 west) | 197 | 413 | 2,796 | 19 August 2020 | |||
Balmoral (section 19) | 72 | 141 | 2,796 | 17 January 2014 | |||
Balmoral (section 2) | 35 | 70 | 2,796 | 10 August 2013 | |||
Balmoral (section 20) | 84 | 117 | 2,796 | 02 March 2014 | |||
Balmoral (section 3) | 66 | 160 | 2,796 | 10 August 2013 | |||
Balmoral (section 4) | 128 | 321 | 2,797 | 17 January 2014 | |||
Balmoral (section 6) | 334 | 680 | 2,797 | 17 January 2014 | |||
Balmoral (section 7) | 347 | 660 | 2,796 | 02 March 2014 | |||
Balmoral (section 8) | 422 | 804 | 2,796 | 18 June 2018 | |||
Balmoral (section 9) | 313 | 634 | 2,796 | 05 February 2019 | |||
Balmoral (sections 12 14 16) | 151 | 271 | 2,796 | 10 August 2013 | |||
Lutwyche War | 70 | 70 | 2,796 | 20 October 2012 | |||
Mt Gravatt (2B) | 275 | 370 | 2,796 | 29 October 2023 | |||
Mt Gravatt (4D part 1) | 366 | 546 | 2,796 | 18 March 2023 | |||
Mt Gravatt (Lawn 13) | 604 | 911 | 2,797 | 18 March 2023 | |||
Mt Gravatt (Lawn 17) | 1,268 | 1,535 | 2,797 | 01 December 2023 | |||
Mt Gravatt (Lawn 21) | 127 | 164 | 2,796 | 18 March 2023 | |||
Mt Gravatt (Lawn 22) | 276 | 337 | 2,796 | 18 March 2023 | |||
Mt Gravatt (Lawn 23) | 202 | 239 | 2,796 | 18 March 2023 | |||
Mt Gravatt (part 1) | 498 | 838 | 2,797 | 18 September 2021 | |||
Mt Gravatt (part 2) | 500 | 770 | 2,798 | 22 September 2021 | |||
Mt Gravatt (part 3) | 502 | 817 | 2,796 | 22 September 2021 | |||
South Brisbane General | 52 | 134 | 2,796 | 07 October 2012 | |||
Brynstown | Municipal | 45 | 61 | 2,796 | 28 June 2013 | ||
Bundaberg | Fairymead Sugar Company WW1 Honour Roll | 60 | 60 | 2,796 | 01 August 2021 | ||
Municipal | 93 | 195 | 2,796 | before 2010 | |||
Caboolture | Caboolture | 1,080 | 1,782 | 2,796 | 15 December 2019 | ||
Chambers Flat | Chambers Flat | 119 | 166 | 2,796 | 14 April 2021 | ||
Cleveland | Catholic | 701 | 1,263 | 2,796 | 09 March 2017 | ||
CW 1 Wall | 109 | 114 | 2,796 | 09 March 2017 | |||
CW 10 Wall | 61 | 120 | 2,796 | 09 March 2017 | |||
CW 2 Wall | 114 | 121 | 2,796 | 09 March 2017 | |||
CW 3 Wall | 64 | 69 | 2,796 | 09 March 2017 | |||
CW 4 Wall | 47 | 82 | 2,796 | 09 March 2017 | |||
CW 5 Wall | 55 | 91 | 2,796 | 09 March 2017 | |||
CW 6 Wall | 50 | 87 | 2,796 | 09 March 2017 | |||
CW 7 Wall | 56 | 98 | 2,796 | 09 March 2017 | |||
CW 8 Wall | 91 | 115 | 2,796 | 09 March 2017 | |||
CW 9 Wall | 42 | 67 | 2,796 | 09 March 2017 | |||
DB | 4 | 4 | 2,796 | 09 March 2017 | |||
Indiv Rocks | 354 | 768 | 2,796 | 09 March 2017 | |||
Lawnbeam | 79 | 147 | 2,796 | 09 March 2017 | |||
MemRock1 | 28 | 41 | 2,796 | 09 March 2017 | |||
MemRock2 | 19 | 30 | 2,796 | 09 March 2017 | |||
Protestant | 901 | 1,589 | 2,798 | 09 March 2017 | |||
Randall Walls | 50 | 71 | 2,796 | 09 March 2017 | |||
Coalstoun Lakes | Coalstoun Lakes | 113 | 160 | 2,796 | 11 January 2019 | ||
Coleyville | Coleyville | 90 | 112 | 2,796 | 16 April 2021 | ||
Comet | Public | 13 | 19 | 2,796 | 01 November 2018 | ||
Coolana | St Johns Lutheran | 107 | 148 | 2,796 | 14 April 2021 | ||
Cooloola Coast | Cooloola Coast | 155 | 209 | 2,796 | 11 January 2019 | ||
Cornubia | Lutheran | 134 | 188 | 2,796 | 29 December 2015 | ||
Coulson | General | 92 | 147 | 2,796 | 14 April 2021 | ||
Crows Nest | Crows Nest | 626 | 922 | 2,796 | 26 February 2020 | ||
Croydon | Catholic section | 45 | 53 | 2,796 | 11 April 2016 | ||
Catholic section | 21 | 29 | 2,796 | 28 April 2017 | |||
Dallarnil | Dallarnil | 154 | 213 | 2,796 | 11 January 2019 | ||
Dayboro | Dayboro | 355 | 590 | 2,796 | 11 January 2019 | ||
War Memorial | 49 | 49 | 2,796 | 08 February 2021 | |||
Degilbo | Degilbo | 465 | 691 | 2,796 | 11 January 2019 | ||
Eidsvold | Municipal | 742 | 1,254 | 2,797 | 27 June 2013 | ||
Engelsburg | Baptist | 35 | 53 | 2,796 | 14 April 2021 | ||
Methodist Pioneer | 68 | 75 | 2,796 | 14 April 2021 | |||
Esk | Esk | 1,099 | 1,499 | 2,797 | 15 December 2019 | ||
Memorial Wall | 58 | 58 | 2,796 | 15 December 2019 | |||
Eumundi | Public | 268 | 417 | 2,796 | 01 November 2018 | ||
Fernvale | General | 242 | 320 | 2,796 | 14 April 2021 | ||
Forest Hill | Forest Hill | 86 | 134 | 2,796 | 16 April 2021 | ||
Municipal | 71 | 146 | 2,796 | 07 February 2015 |
city / town / village | church graveyard / cemetery / memorial name | grave records | names | requests | status | pending notes | date added |
---|---|---|---|---|---|---|---|
Gatton | Gatton | 927 | 1,503 | 2,796 | 10 November 2020 | ||
Unmarked graves | 100 | 100 | 2,796 | 10 November 2020 | |||
Gayndah | Municipal | 1,164 | 3,337 | 2,797 | 27 June 2013 | ||
Glamorgan Vale | Glamorgan Vale | 89 | 140 | 2,796 | 16 April 2021 | ||
Glencoe | Bethlehem Lutheran | 59 | 84 | 2,796 | 16 June 2015 | ||
Gleneagle | Gleneagle | 551 | 797 | 2,796 | 16 April 2021 | ||
Goomeri | Municipal | 350 | 609 | 2,796 | 27 June 2013 | ||
Gympie | Municipal | 99 | 270 | 2,796 | before 2010 | ||
Haigslea | Haigslea Lawn | 197 | 267 | 2,796 | 15 April 2021 | ||
Harrisville | Harrisville | 321 | 506 | 2,796 | 16 April 2021 | ||
Hemmant | Chapel Wall | 84 | 111 | 2,796 | 16 October 2016 | ||
Column | 155 | 227 | 2,796 | 16 October 2016 | |||
Lawn (part 1) | 995 | 1,727 | 2,796 | 22 October 2016 | |||
Lawn (part 2) | 823 | 1,413 | 2,796 | 08 November 2016 | |||
LB 1 | 64 | 87 | 2,796 | 23 October 2016 | |||
LB 2 | 62 | 80 | 2,796 | 05 November 2016 | |||
LB 3 | 89 | 119 | 2,796 | 05 November 2016 | |||
Mem Nat E | 94 | 129 | 2,796 | 15 November 2016 | |||
Mem SCT | 103 | 104 | 2,796 | 15 November 2016 | |||
Memorial A | 38 | 66 | 2,796 | 21 November 2016 | |||
Memorial B | 53 | 64 | 2,796 | 21 November 2016 | |||
Memorial C | 98 | 159 | 2,796 | 21 November 2016 | |||
Memorial D | 49 | 78 | 2,796 | 27 November 2016 | |||
Monument Portion A | 119 | 279 | 2,796 | 15 November 2016 | |||
Monument Portion B | 180 | 347 | 2,796 | 17 November 2016 | |||
Monument Portion D | 238 | 421 | 2,796 | 27 November 2016 | |||
Monumet Portion C | 130 | 234 | 2,796 | 20 November 2016 | |||
Horn Island | Veterans WW2 Memorial | 54 | 54 | 2,796 | 07 February 2023 | ||
Howard | Pioneer Memorial | 512 | 842 | 2,796 | 10 May 2019 | ||
Hughenden | Municipal | 832 | 1,584 | 2,796 | 27 June 2013 | ||
Imbil | WW1 Memorial | 22 | 22 | 2,796 | 04 February 2023 | ||
WW2 Memorial | 27 | 27 | 2,796 | 04 February 2023 | |||
Kalbar | Kalbar | 904 | 1,233 | 2,796 | 28 September 2020 | ||
Old Lutheran | 42 | 51 | 2,796 | 20 April 2021 | |||
St John Lutheran | 76 | 109 | 2,796 | 28 September 2020 | |||
Kandanga | Kandanga | 300 | 447 | 2,796 | 26 February 2020 | ||
Kangaroo Point | St Mary Anglican | 207 | 251 | 2,796 | 03 April 2013 | ||
Karumba | Karumba | 24 | 24 | 2,796 | 28 April 2017 | ||
Kerry | St Mark Catholic | 137 | 197 | 2,796 | 20 April 2021 | ||
Kilcoy | Kilcoy | 859 | 1,244 | 2,796 | 11 January 2019 | ||
Kilkivan | Municipal | 107 | 166 | 2,796 | before 2010 | ||
Kumbia | Kumbia | 173 | 233 | 2,796 | 20 April 2021 | ||
Laidley | Laidley | 1,656 | 2,636 | 2,796 | 14 March 2021 | ||
Logan Village | Logan Village | 129 | 176 | 2,796 | 30 January 2023 | ||
Lower Coomera | Lower Coomera | 154 | 227 | 2,796 | 05 September 2022 | ||
Memorial Wall | 43 | 50 | 2,796 | 05 September 2022 | |||
Lowood | General | 337 | 463 | 2,796 | 20 April 2021 | ||
Trinity Lutheran (Bethel section) | 306 | 380 | 2,796 | 20 April 2021 | |||
Trinity Lutheran (St Marks section) | 78 | 112 | 2,796 | 20 April 2021 | |||
Mapleton | Municipal | 119 | 173 | 2,796 | 10 May 2019 | ||
Marburg | Trinity Lutheran | 397 | 603 | 2,796 | 23 May 2021 | ||
Maryborough | Maryborough (part 1) | 997 | 2,060 | 2,796 | 14 March 2021 | ||
Maryborough (part 2) | 999 | 1,707 | 2,796 | 14 March 2021 | |||
Maryborough (part 3) | 1,000 | 1,741 | 2,797 | 18 March 2021 | |||
Maryborough (part 4) | 1,000 | 1,771 | 2,796 | 18 March 2021 | |||
Maryborough (part 5) | 985 | 1,718 | 2,796 | 18 March 2021 | |||
Municipal | 126 | 336 | 2,796 | before 2010 | |||
Minden | Baptist | 94 | 118 | 2,796 | 21 April 2021 | ||
Zion Lutheran | 175 | 245 | 2,796 | 21 April 2021 | |||
Miriam Vale | War Memorial | 13 | 13 | 2,796 | 04 February 2023 | ||
Montville | War Memorial | 45 | 45 | 2,796 | 30 September 2023 | ||
Moore-Linville | General | 265 | 342 | 2,796 | 02 November 2018 | ||
Mount Perry | Mount Perry | 329 | 502 | 2,796 | 26 February 2020 | ||
Unmarked Child Graves | 115 | 115 | 2,796 | 26 February 2020 | |||
Mt Mee | Public | 80 | 113 | 2,796 | 02 November 2018 | ||
War Memorial | 68 | 68 | 2,796 | 15 March 2021 | |||
Mt Walker | Public | 59 | 93 | 2,796 | 21 April 2021 | ||
Mudgeeraba | Mudgeeraba | 1,382 | 2,056 | 2,796 | 09 February 2023 | ||
Munna Creek | Public | 42 | 66 | 2,796 | 02 November 2018 | ||
Mutdapilly | General | 195 | 284 | 2,796 | 11 November 2020 | ||
Nanango | Municipal | 1,066 | 1,818 | 2,797 | 27 June 2013 | ||
Nerang | Nerang | 387 | 555 | 2,796 | 20 January 2023 | ||
Nikenbah | Aalborg Danish | 28 | 47 | 2,796 | 02 November 2018 | ||
Nobby | Nobby | 157 | 242 | 2,796 | 30 January 2023 | ||
North Pine | Lawnton | 308 | 589 | 2,796 | 05 June 2019 | ||
North Stradbroke Island | Dunwich Emigrant Memorial | 48 | 48 | 2,796 | believed to be complete | 02 April 2015 | |
Peachester | Peachester | 199 | 283 | 2,796 | 11 January 2019 | ||
Pentland | Public | 52 | 74 | 2,796 | 02 November 2018 | ||
Plainland | Lutheran | 156 | 222 | 2,796 | 28 September 2020 | ||
Point Vernon | Kanaka Memorial | 19 | 25 | 2,796 | 07 June 2019 | ||
Polson | 943 | 1,473 | 2,796 | 07 June 2019 | |||
Prairie | Public | 44 | 58 | 2,796 | 02 November 2018 | ||
Purga | Aboriginal | 34 | 38 | 2,796 | 21 April 2021 | ||
Redland Bay | Redlands Heritage | 13 | 29 | 2,796 | 19 January 2013 | ||
Richmond | Pioneer | 34 | 40 | 2,796 | 02 November 2018 | ||
Rosedale | War Memorial | 10 | 12 | 2,796 | 19 April 2021 | ||
War Memorial | 10 | 12 | 2,796 | 01 August 2021 | |||
Rosevale | Church of Christ | 64 | 96 | 2,796 | 11 November 2020 | ||
Lutheran | 39 | 58 | 2,796 | 11 November 2020 | |||
St Patrick | 42 | 75 | 2,796 | 11 November 2020 | |||
Samsonvale | Samsonvale | 71 | 139 | 2,796 | 08 February 2021 | ||
Sherwood | St Matthew | 566 | 935 | 2,796 | 13 March 2021 | ||
Somerset Bay | Heritage | 8 | 23 | 2,796 | 30 August 2021 | ||
South Kolan | South Kolan | 216 | 368 | 2,796 | 07 June 2019 | ||
Stradbroke Island | Dunwich | 141 | 215 | 2,796 | 05 February 2019 | ||
Taabinga | Lutheran | 40 | 51 | 2,796 | 11 November 2020 | ||
Tambo | Tambo | 1 | 1 | 2,796 | 08 February 2021 | ||
Tamborine Mountain | Tamborine Mountain | 220 | 305 | 2,798 | 20 January 2023 | ||
Tamrookum | All Saints | 158 | 241 | 2,796 | 28 September 2020 | ||
Tansey | Municipal | 40 | 61 | 2,796 | 27 June 2013 | ||
Tarampa | Apostolic | 128 | 138 | 2,796 | 28 September 2020 |
city / town / village | church graveyard / cemetery / memorial name | grave records | names | requests | status | pending notes | date added |
---|---|---|---|---|---|---|---|
Baptist | 52 | 80 | 2,796 | 11 November 2020 | |||
Tiaro | Municipal | 30 | 55 | 2,796 | before 2010 | ||
Municipal | 328 | 554 | 2,796 | 21 April 2021 | |||
Toogoolawah | Memorial Wall | 41 | 43 | 2,796 | 26 February 2020 | ||
Toogoolawah | 418 | 530 | 2,796 | 26 February 2020 | |||
Upper Coomera | Upper Coomera | 200 | 289 | 2,796 | 08 September 2022 | ||
Wallangarra | Public | 253 | 352 | 2,796 | 02 November 2018 | ||
Warra | Warra | 132 | 185 | 2,796 | 26 February 2020 | ||
Wide Bay | Monto | 976 | 1,645 | 2,796 | 27 June 2013 | ||
Winton | War Memorial | 158 | 158 | 2,796 | 08 February 2021 | ||
Witta | Witta | 553 | 793 | 2,796 | 07 June 2019 | ||
Woodhill | War Memorial | 101 | 101 | 2,796 | 21 April 2021 | ||
Woodhill | 384 | 566 | 2,796 | 28 September 2020 | |||
Yandina | Public | 301 | 499 | 2,796 | 02 November 2018 | ||
Yarraden | Musgrave Roadhouse Historical Graves | 3 | 5 | 2,796 | 07 February 2023 | ||
Musgrave Roadhouse Historical Graves | 3 | 3 | 2,796 | 18 March 2023 | |||
Yuleba | Yuleba | 174 | 225 | 2,796 | 26 February 2020 |
The Queensland area list
The grave monument sites within Queensland listed above (with links) are ones that have been photographed and indexed by the GPR.The ones in red (without links) are pending and will be added once they have been photographed and indexed.
To see details of a particular church, cemetery or other memorial sites, click its name link. To see details of all the churches, cemeteries and war memorials in a particular location (city / town / village), click on the location name.
Cemetery, churchyard and memorial names that are listed in RED are ones which volunteers are currently photographing and indexing and are therefore not yet available.
The list below gives the complete list of pending locations within Queensland.
Queensland grave monument locations scheduled to be photographed and indexed by the GPR
No pending cemeteries listed.
Search Queensland for a particular name
Use this search to find a specific named person or all the people with the same surname or the same forename within Queensland.