Monument list for St Peter Cowleigh Bank Church burial ground

St Peter Cowleigh Bank's Church burial ground, Malvern, Worcestershire, England

Monument list

no.family surnamefull namebirth
year
ageburial
year
image
name
GPR ref.view
no.
request
no.
notes

101HallGreta Hall1934752009id: P10305151479498008 02 2009

102HallKathleen Hall1890781968id: P10304581478967610 12 1968

103HallMargaret Mary Hall1887811968id: P103024114774710608 05 1968

104HallMaurice Reginald Hall1932671999id: P10305161479507422 01 1999

105HancockMary Jane Hancock1867831950id: P1030278147783101426 11 1950
Sardius Hancock1865901955 12 07 1955

106HandsKate Everitt Hands1875811956id: P10302731477788806 10 1956

107HandyFreda Ellen Handy1911701981id: P103045714789575231 10 1981
Wilfred Thomas Handy

108HarmerHarry Harmer1877521929id: P10303631478557806 10 1929
Mary Harmer1878981976 04 03 1976

109HarrisCharles Harris1918711989id: P10304741479106323 01 1989
Matilda Harris1918791997 20 06 1997

110HarrisLeonard Arthur Harris1905711976id: P103046114789911229 01 1976

111HavergalCynthia Amy Mary Havergal19071002007id: P1030343147838102221 08 2007

112HeathPhilip George Heath1934682002id: P103049514792983102 11 2002

113HeatonAllan Trevor Heaton1939612000id: P1030488147922240

114HeatonWilliam Heaton1885711956id: P10303251478227620 06 1956
Jane Heaton1892811973 04 10 1973

115HeighwayHarry Heighway1919591978id: P10302531477598425 08 1978
Kathleen Mary Heighway1922641986 26 12 1986

116HewinsJames Hewins1894771971id: P1030449147887188212 02 1971

117HighamMary Ann Higham1822881910id: P1030547147975113115 09 1910
James Higham
Arthur Higham1861611922

118HillLucy Elizabeth Hill1841601901id: P103054014796884120 09 1901
Richard Price Hill

119HintonAllan Hinton1885811966id: P103024014774620405 02 1966
Edith Hinton1881861967 05 05 1967

120HintonArthur Allan Hinton1918701988id: P103046814790422608 02 1988
Mary Elizabeth Hinton1915902005 28 01 2005

121HintonDorothy Hinton1914882002id: P10302871477917717 12 2002

122HollandMary Jane Holland1876591935id: P103025814776486110 04 1935. Wife of Frank Joseph Holland. They were the Landlady and Landlord of the Cross Keys Inn,Belmont, Malvern.
Frank Joseph Holland1877721949 07 09 1949. He was the husband of Mary Jane Holland and died at the Cross Keys, Belmont, Malvern.

123HookhamJennifer Anne Hookham1954502004id: P10303301478262031

124HooperEdward Alfred Hooper1879691948id: P10303011478025504 07 1948

125HorniblowAlfred Horniblow1851651916id: P1030541147969123710 07 1916
Emily Horniblow1855741929 23 02 1929

Grave Monument Photographs

Monument images

Above are the names that appear on the photographs or records held by the GPR for St Peter Cowleigh Bank's Church burial ground, Malvern, Worcestershire, England.

If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.

To see details of other people with the same surname, just click on the surname that is of interest.

The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.

There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.

The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.

google ad

Gravestone Photographic Resource (GPR)

An international directory of grave, tomb, war and other death memorials.

© copyright Gravestone Photographic Resource 1998 - 2024

Running free of charge for 26 years!